|
|
(2 intermediate revisions by the same user not shown) |
Line 8: |
Line 8: |
| {{warning|This is a warning!}} | | {{warning|This is a warning!}} |
| | | |
| + | </noinclude> |
| + | <includeonly> |
| | | |
− | </noinclude><includeonly><br /><div style="margin-left:7%;margin-right:22%;background-color:rgba(249,245,243,1);border-color:#c00000;border-style:solid;border-radius:13px;border-width:3px;box-shadow:3px 3px 5px #bbb;line-height:1.25em !important;padding:11px;padding-left:20px;padding-right:20px;font-style:oblique;font-size:normal; text-shadow:0px 1px #787;"><table style="border: none; border-radius: 0px; box-shadow:0 0 0 0;"><tr style="border:none;box-shadow:0 0 0 0;"><td style="border:none; border-radius: 0px;box-shadow:0 0 0 0;padding-right:8px;">[[File:Imbox deletion.png|frameless|40px|]]</td><td style="border:none; border-radius: 0px;box-shadow:0 0 0 0;padding-right:5px; padding-top: 4px;"><b style="font-size:210%;font-variant:small-caps;font-style:normal; text-shadow: 0px 1px #bbb;">Warning:</b></td><td style="border:none; border-radius: 0px;box-shadow:0 0 0 0;font-size:125%;font-style:normal; padding-top: 4px; text-shadow: 0px 1px #777;"> {{{1}}}</td></tr></table></div><br /></includeonly>
| + | <div class="twarn"> |
| + | <table class="twarn_table"> |
| + | <tr class="twarn_table_r1"> |
| + | <td class="twarn_table_c1"><span class="twarn_header">WARNING!</span></td> |
| + | </tr><tr class="twarn_table_r2"> |
| + | <td class="twarn_table_c2"><span class="twarn_content">{{{1}}}</span></td> |
| + | </tr> |
| + | </table> |
| + | </div> |
| + | |
| + | </includeonly> |
Latest revision as of 16:40, 15 July 2015
Use it like this:
{{warning|This is a warning!}}
to produce: