Difference between revisions of "Serial Connections"
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{todo| | + | {{todo|SEOKWREV (11.25.13-13:05->KY+);(11.25.13-18:45->MD+);(11.26.13-21:40->MD+);(12.20.13-11:12->MW+);(03.04.14-15:20->BS-);(03.14.14-15:55->BS+)(03.14.14-15:55->BS+)(10.26.15-18:25->MG+)|Klint Youngmeyer|project=oe 4,oe 5,ky,SEOKWREV,md,mw,bs}} |
+ | {{#seo: | ||
+ | |title=Serial Connections | ||
+ | |titlemode=append | ||
+ | |keywords=Serial Connections,Serial Terminal,PuTTY,Serial Communication Parameters | ||
+ | |description=Serial Connections to EMAC boards. | ||
+ | }} | ||
<!--'''THIS PAGE NEEDS: 1. To be split into two pages: "Serial Connections" and "Network Connections". This is because the table listing serial connection information is very important, but has been very difficult to find. We need the page to have the most obvious name possible for this. We also should try to find other pages which mention using a serial connection, and refer them to this page to find out the connection information they need for their board.'''--> | <!--'''THIS PAGE NEEDS: 1. To be split into two pages: "Serial Connections" and "Network Connections". This is because the table listing serial connection information is very important, but has been very difficult to find. We need the page to have the most obvious name possible for this. We also should try to find other pages which mention using a serial connection, and refer them to this page to find out the connection information they need for their board.'''--> | ||
Line 6: | Line 12: | ||
== Serial Terminal == | == Serial Terminal == | ||
− | A serial terminal connection is most commonly the first connection that will be made to a system in its default configuration. A serial terminal application such as Minicom for Linux or [[PuTTY]] under Windows is required for this connection. The serial cable type, port, and communication parameters for each system type are listed in Table 1 below. | + | A serial terminal connection is most commonly the first connection that will be made to a system in its default configuration. A serial terminal application such as [[Getting_Started_With_Minicom | Minicom]] for Linux or [[PuTTY]] under Windows is required for this connection. The serial cable type, port, and communication parameters for each system type are listed in Table 1 below. |
− | {| class="wikitable" | + | <br clear=all> |
− | + | <div align=center> | |
+ | {| class="wikitable" style="text-align: center;" |Table 1: Serial Communication Parameters | ||
|- | |- | ||
− | ! | + | ! SoM !! Port !! Cable Type !! Baud Rate !! Data Bits !! Parity !! Stop Bits !! Flow Control |
|- | |- | ||
− | | | + | | [[ ARM_SOM | 314 Pin SoM's ]] || COMA || NULL Modem || 115200 || 8 || None || 1 || None |
|- | |- | ||
− | | | + | | [[ ARM_SOM | 200 Pin SoM's ]] || COMB || NULL Modem || 115200 || 8 || None || 1 || None |
|- | |- | ||
− | | SoM | + | | [[ ARM_SOM | 144 Pin SoM's ]] || COME || NULL Modem || 115200 || 8 || None || 1 || None |
|- | |- | ||
− | | | + | | [[ SOM-9260 ]] || COMA || NULL Modem || 115200 || 8 || None || 1 || None |
|- | |- | ||
− | | | + | | [[ SOM-9G20 ]] || COMA || NULL Modem || 115200 || 8 || None || 1 || None |
|- | |- | ||
− | | | + | | [[ iPac-9x25 ]] || COM1 || NULL Modem || 115200 || 8 || None || 1 || None |
|- | |- | ||
− | + | | x86 Boards || COM1* || NULL Modem* || 115200 || 8 || None || 1 || None | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | x86 Boards | ||
|} | |} | ||
+ | </div> | ||
− | + | {{note | '''*''' : These settings vary among x86 systems. Refer to the system manual for the target board for more information. Not all x86 systems have a serial terminal connection enabled by default.}}<br clear=all> | |
− | {{ | ||
Follow the steps below to establish a serial connection: | Follow the steps below to establish a serial connection: | ||
− | # Connect a serial cable between the serial port on the workstation and target board and start a terminal application. | + | # Connect a NULL Modem serial cable between the serial port on the workstation and target board and start a terminal application. |
# Setup the communication parameters for your board according to Table 1. | # Setup the communication parameters for your board according to Table 1. | ||
# Connect power to the target board; boot messages will begin to print within a few seconds. | # Connect power to the target board; boot messages will begin to print within a few seconds. | ||
# When the board has finished booting a login prompt will appear. | # When the board has finished booting a login prompt will appear. | ||
− | |||
− | |||
− | |||
− | |||
Line 53: | Line 48: | ||
After you have established a connection with your device running EMAC OE Linux, you will need to [[System_Log_In | log into the system.]] | After you have established a connection with your device running EMAC OE Linux, you will need to [[System_Log_In | log into the system.]] | ||
− | [[Category:Linux]] | + | <!-- [[Category:Linux]] |
[[Category:OpenEmbedded]] | [[Category:OpenEmbedded]] | ||
+ | --> |
Latest revision as of 12:31, 5 March 2021
There are several ways to connect to a system running EMAC OE Linux. The preferred connection method depends on the capabilities of the hardware. For example, headless systems (those without a graphical interface) will most likely use a serial port console, while systems with a video connection may be accessed using a keyboard and LCD or monitor. When an LCD or monitor is available, a serial connection can occasionally still be needed; usually, this need arises after a user has accidentally misconfigured the display. Other times, it may be useful to be able to use a serial console on a board that's running remotely but has had its network connection drop out. The serial console can be a very useful tool for diagnosing and debugging issues even after development has finished.
Serial Terminal
A serial terminal connection is most commonly the first connection that will be made to a system in its default configuration. A serial terminal application such as Minicom for Linux or PuTTY under Windows is required for this connection. The serial cable type, port, and communication parameters for each system type are listed in Table 1 below.
SoM | Port | Cable Type | Baud Rate | Data Bits | Parity | Stop Bits | Flow Control |
---|---|---|---|---|---|---|---|
314 Pin SoM's | COMA | NULL Modem | 115200 | 8 | None | 1 | None |
200 Pin SoM's | COMB | NULL Modem | 115200 | 8 | None | 1 | None |
144 Pin SoM's | COME | NULL Modem | 115200 | 8 | None | 1 | None |
SOM-9260 | COMA | NULL Modem | 115200 | 8 | None | 1 | None |
SOM-9G20 | COMA | NULL Modem | 115200 | 8 | None | 1 | None |
iPac-9x25 | COM1 | NULL Modem | 115200 | 8 | None | 1 | None |
x86 Boards | COM1* | NULL Modem* | 115200 | 8 | None | 1 | None |
NOTE |
* : These settings vary among x86 systems. Refer to the system manual for the target board for more information. Not all x86 systems have a serial terminal connection enabled by default. |
Follow the steps below to establish a serial connection:
- Connect a NULL Modem serial cable between the serial port on the workstation and target board and start a terminal application.
- Setup the communication parameters for your board according to Table 1.
- Connect power to the target board; boot messages will begin to print within a few seconds.
- When the board has finished booting a login prompt will appear.
Next Steps
After you have established a connection with your device running EMAC OE Linux, you will need to log into the system.