Difference between revisions of "SOM-A5D36"
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | {{todo| Review (02.17.2016-11:47->AW+)| project=OE 5.0,AW,Review }} | ||
<!-- /*********************************************************************************************************/ --> | <!-- /*********************************************************************************************************/ --> | ||
<!-- /**************************************** Page Description Text ****************************************/ --> | <!-- /**************************************** Page Description Text ****************************************/ --> | ||
<!-- /*********************************************************************************************************/ --> | <!-- /*********************************************************************************************************/ --> | ||
− | + | {{:Templateimpl:navpgtable | initials=AW | title=SOM-A5D36 ARM 200-Pin SoM | desc=A collection of pages for the SOM-A5D36 ARM 200-Pin SoM | project=OE 5.0 }} | |
<!-- /*********************************************************************************************************/ --> | <!-- /*********************************************************************************************************/ --> | ||
<!-- /******************************************* SOM-A5D36 ARM 200-Pin SoM *******************************************/ --> | <!-- /******************************************* SOM-A5D36 ARM 200-Pin SoM *******************************************/ --> | ||
<!-- /*********************************************************************************************************/ --> | <!-- /*********************************************************************************************************/ --> | ||
− | |||
The SoM-A5D36 is a System on Module (SoM) based on the Atmel ARM Cortex A5 ATSAMA5D36 processor. Designed and manufactured in the USA, this wide temperature, fanless ARM 536 MHz SoM has 10/100/1000 BaseT Ethernet included along with up to 6 serial ports. It utilizes up to 4GB of eMMC Flash, up to 16MB of serial data flash, and up to 512MB of LP DDR2 RAM. A SoM is a small embedded module that contains the core of a microprocessor system. | The SoM-A5D36 is a System on Module (SoM) based on the Atmel ARM Cortex A5 ATSAMA5D36 processor. Designed and manufactured in the USA, this wide temperature, fanless ARM 536 MHz SoM has 10/100/1000 BaseT Ethernet included along with up to 6 serial ports. It utilizes up to 4GB of eMMC Flash, up to 16MB of serial data flash, and up to 512MB of LP DDR2 RAM. A SoM is a small embedded module that contains the core of a microprocessor system. | ||
− | < | + | <!-- /*********************************************************************************************************/ --> |
− | < | + | <!-- /******************************************* SOM-A5D36 Website Link *******************************************/ --> |
− | + | <!-- /*********************************************************************************************************/ --> | |
− | + | {{:Templateimpl:navtableentry | title=SOM-A5D36 Website Link }} | |
− | + | ||
− | + | ||
− | + | {{:Templateimpl:Navti | [http://www.emacinc.com/products/system_on_module/SoM-A5D36 SoM-A5D36 Web Link] }} | |
− | + | ||
+ | |||
+ | {{:Templateimpl:navtend}} | ||
<!-- /*********************************************************************************************************/ --> | <!-- /*********************************************************************************************************/ --> | ||
<!-- /************************************************ SoM-A5D36 Downloads ***********************************************/ --> | <!-- /************************************************ SoM-A5D36 Downloads ***********************************************/ --> | ||
<!-- /*********************************************************************************************************/ --> | <!-- /*********************************************************************************************************/ --> | ||
− | + | {{:Templateimpl:navtableentry | title=SoM-A5D36 Downloads }} | |
− | + | ||
− | + | ||
− | + | {{:Templateimpl:Navti | [ftp://ftp.emacinc.com/SoM/SoM-A5D36/Manual/SoM-A5D36_User_Manual.pdf User Manual] }} | |
− | + | {{:Templateimpl:Navti | [ftp://ftp.emacinc.com/SoM/SoM-A5D36/DataSheets/SoM-A5D36-Datasheet.pdf Datasheet] }} | |
− | + | ||
− | + | ||
− | + | {{:Templateimpl:navtend}} | |
+ | |||
+ | |||
+ | <!-- /*********************************************************************************************************/ --> | ||
+ | <!-- /************************************************ New Row ***********************************************/ --> | ||
+ | <!-- /*********************************************************************************************************/ --> | ||
+ | {{:Templateimpl:navtablenewrow}} | ||
<!-- /*********************************************************************************************************/ --> | <!-- /*********************************************************************************************************/ --> | ||
<!-- /******************************************** SoM-A5D36 Carrier Boards ********************************************/ --> | <!-- /******************************************** SoM-A5D36 Carrier Boards ********************************************/ --> | ||
<!-- /*********************************************************************************************************/ --> | <!-- /*********************************************************************************************************/ --> | ||
− | + | {{:Templateimpl:navtableentry | title=SoM-3517 Carrier Boards }} | |
− | + | ||
− | + | ||
− | + | *'''SoM-200GS''' | |
− | + | :{{:Templateimpl:Navti | [http://www.emacinc.com/products/system_on_module/SoM-200GS SoM-200GS Web Link] }} | |
− | + | :{{:Templateimpl:Navti | [ftp://ftp.emacinc.com/SoM/SoM-200GS/ SoM-200GS Downloads] }} | |
− | + | ||
− | + | ||
− | + | {{:Templateimpl:navtend}} | |
− | |||
<!-- /*********************************************************************************************************/ --> | <!-- /*********************************************************************************************************/ --> | ||
<!-- /******************************************** SoM-A5D36 Wiki Links ********************************************/ --> | <!-- /******************************************** SoM-A5D36 Wiki Links ********************************************/ --> | ||
<!-- /*********************************************************************************************************/ --> | <!-- /*********************************************************************************************************/ --> | ||
− | + | {{:Templateimpl:navtableentry | title=SoM-A5D36 Wiki Links }} | |
− | + | ||
− | + | ||
− | + | {{:Templateimpl:Navti | [[SoM-A5D36_Getting_Started | SoM-A5D36 Getting Started]] }} | |
− | + | ||
− | + | ||
− | + | {{:Templateimpl:navtend}} | |
− |
Latest revision as of 11:49, 17 February 2016
SOM-A5D36 ARM 200-Pin SoM
The SoM-A5D36 is a System on Module (SoM) based on the Atmel ARM Cortex A5 ATSAMA5D36 processor. Designed and manufactured in the USA, this wide temperature, fanless ARM 536 MHz SoM has 10/100/1000 BaseT Ethernet included along with up to 6 serial ports. It utilizes up to 4GB of eMMC Flash, up to 16MB of serial data flash, and up to 512MB of LP DDR2 RAM. A SoM is a small embedded module that contains the core of a microprocessor system.
SOM-A5D36 Website Link
|
SoM-A5D36 Downloads
|
SoM-3517 Carrier Boards
|
SoM-A5D36 Wiki Links
|