Difference between revisions of "SOM-250"
(Created page with "<!-- →*******************************************************************************************************: --> <!-- /**************************************** Page Descr...") |
|||
Line 1: | Line 1: | ||
+ | {{todo| Review (02.17.2016-1:24->AW+)| project=OE 5.0,AW,Review }} | ||
<!-- /*********************************************************************************************************/ --> | <!-- /*********************************************************************************************************/ --> | ||
<!-- /**************************************** Page Description Text ****************************************/ --> | <!-- /**************************************** Page Description Text ****************************************/ --> | ||
<!-- /*********************************************************************************************************/ --> | <!-- /*********************************************************************************************************/ --> | ||
− | + | {{:Templateimpl:navpgtable | initials=AW | title=SOM-250ES ARM 200-Pin Carrier | desc=A collection of pages for the SOM-250ES ARM 200-Pin Carrier | project=OE 5.0 }} | |
<!-- /*********************************************************************************************************/ --> | <!-- /*********************************************************************************************************/ --> | ||
<!-- /******************************************* SOM-250ES ARM 200-Pin SoM *******************************************/ --> | <!-- /******************************************* SOM-250ES ARM 200-Pin SoM *******************************************/ --> | ||
<!-- /*********************************************************************************************************/ --> | <!-- /*********************************************************************************************************/ --> | ||
− | + | The SoM-250ES is a compact, low-power SoM Carrier/Socket board with a 7” WVGA (800 x 480) or the optional 10" WSVGA (1024 X 600) color LCD and resistive touch screen. This versatile SoM Carrier/Socket board is ideal for evaluation and early development work. This Carrier is designed to work with all EMAC 200-pin SODIMM type SoMs. Note: The SoM-250ES is specifically designed for SoMs with Video & USB capability. | |
− | The SoM-250ES is a compact, low-power SoM Carrier/Socket board with a 7” WVGA (800 x 480) or the optional 10" WSVGA (1024 X 600) color LCD and resistive touch screen. This versatile SoM Carrier/Socket board is ideal for evaluation and early development work. This Carrier is designed to work with all EMAC 200-pin SODIMM type SoMs. Note: The SoM-250ES is specifically designed for SoMs with Video & USB capability. | ||
+ | <!-- /*********************************************************************************************************/ --> | ||
+ | <!-- /******************************************* SOM-250ES Website Link *******************************************/ --> | ||
+ | <!-- /*********************************************************************************************************/ --> | ||
+ | {{:Templateimpl:navtableentry | title=SOM-250ES Website Link }} | ||
− | + | {{:Templateimpl:Navti | [http://www.emacinc.com/products/system_on_module/SoM-250ES SoM-250ES Web Link] }} | |
− | + | ||
− | + | {{:Templateimpl:navtend}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
<!-- /*********************************************************************************************************/ --> | <!-- /*********************************************************************************************************/ --> | ||
<!-- /************************************************ SoM-250ES Downloads ***********************************************/ --> | <!-- /************************************************ SoM-250ES Downloads ***********************************************/ --> | ||
<!-- /*********************************************************************************************************/ --> | <!-- /*********************************************************************************************************/ --> | ||
− | + | {{:Templateimpl:navtableentry | title=SoM-250ES Downloads }} | |
− | + | ||
− | + | ||
− | + | {{:Templateimpl:Navti | [ftp://ftp.emacinc.com/SoM/SoM-250ES/Manual/SoM-250ES_User_Manual.pdf User Manual] }} | |
− | + | {{:Templateimpl:Navti | [ftp://ftp.emacinc.com/SoM/SoM-250ES/DataSheets/SoM-250_Datasheet.pdf Datasheet] }} | |
− | + | {{:Templateimpl:Navti | [ftp://ftp.emacinc.com/SoM/SoM-250ES/ Downloads] }} | |
− | |||
− | |||
− | |||
− | |||
+ | {{:Templateimpl:navtend}} | ||
<!--__TOC__--> | <!--__TOC__--> |
Latest revision as of 13:28, 17 February 2016
SOM-250ES ARM 200-Pin Carrier
The SoM-250ES is a compact, low-power SoM Carrier/Socket board with a 7” WVGA (800 x 480) or the optional 10" WSVGA (1024 X 600) color LCD and resistive touch screen. This versatile SoM Carrier/Socket board is ideal for evaluation and early development work. This Carrier is designed to work with all EMAC 200-pin SODIMM type SoMs. Note: The SoM-250ES is specifically designed for SoMs with Video & USB capability.
SOM-250ES Website Link
|
SoM-250ES Downloads
|