|
|
Line 12: |
Line 12: |
| | | |
| With a focus on compactness and speed of execution, FreeRTOS gives the user precision control over RTOS elements and forgoes the 'fluff' present in a full-blown OS. This allows users to scale their RTOS implementation to the needs of their project. | | With a focus on compactness and speed of execution, FreeRTOS gives the user precision control over RTOS elements and forgoes the 'fluff' present in a full-blown OS. This allows users to scale their RTOS implementation to the needs of their project. |
− | <!-- /*********************************************************************************************************/ -->
| |
− | <!-- /***************************************** Background Information ****************************************/ -->
| |
− | <!-- /*********************************************************************************************************/ -->
| |
− | <!-- /*********************************************************************************************************/ -->
| |
− | <!-- /***************************************** General Information *****************************************/ -->
| |
− | <!-- /*********************************************************************************************************/ -->
| |
− | {{:Templateimpl:geninfo | initials=BS | title=Micropython | desc=The following page can be used to get familiarized with Micropython on EMAC products. | project=OE 5.0 }}
| |
− | === Tools Required ===
| |
− | * Desktop PC
| |
− | * USB to mini-USB cable
| |
− | * Serial to USB converter (optional, may be required if board does not have USB)
| |
− | * STLink programmer (optional, may be required if board does not have USB)
| |
− | === Setup ===
| |
− | * [[STLink | STLink]]
| |
− | <!-- /*********************************************************************************************************/ -->
| |
− | <!-- /***************************************** Using/Working With ******************************************/ -->
| |
− | <!-- /*********************************************************************************************************/ -->
| |
− | {{:Templateimpl:using | initials=BS | title=EMAC Micropython | desc=The following page can be used to get familiarized with Micropython on EMAC products. | project=OE 5.0 }}
| |
− | EMAC has developed multiple drivers and features for our products running Micropython.
| |
| | | |
− | Documentation on specific features is listed below:
| |
− |
| |
− | * [[ Micropython_Bluemix | Micropython with IBM Bluemix ]]
| |
− | * [[ Wifi_and_mqtt_on_the_rs9113 | Wifi and MQTT on the RS9113 ]]
| |
− | * [http://wiki.emacinc.com/wiki/Cutipy_Test Test Software for CutiPy]
| |
− |
| |
− | {{:Templateimpl:whatnext | initials=BS | title=Getting Started with the EMAC OE SDK | desc=Basic tutorial for using the EMAC OE SDK. | project=OE 5.0 }}
| |
− | * [[ Industial_IoT_Boards | Boards that use Micropython ]]
| |
| | | |
| | | |
FreeRTOS is a lightweight RTOS design for embedded systems. Distributed freely under the MIT open source license, FreeRTOS includes a kernel and a growing set of libraries suitable for use across all industry sectors. FreeRTOS is built with an emphasis on reliability and ease of use. It allows the creation of multiple 'tasks' (multi-threading)
and provides essential kernel elements for the snychronization between these tasks(Things like Mutexes, Semaphores, queues, etc.) It also enables the implementation of more advanced features like Software timers, and tickless idle for power-saving purposes.
With a focus on compactness and speed of execution, FreeRTOS gives the user precision control over RTOS elements and forgoes the 'fluff' present in a full-blown OS. This allows users to scale their RTOS implementation to the needs of their project.
Pages with Related Content
Getting started with CutiPy FreeRTOS
CutiPy FreeRTOS Documentation
STM32CubeIDE