File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
15:18, 9 January 2023 File graph GraphVizExtensionDummy dot.gif (file) 2 KB Ebraun generated by the GraphViz extension from the File page 1
11:27, 14 October 2022 Spi Test Schematic.png (file) 19 KB Nperkins   1
13:31, 16 July 2021 DEV-SOM36.jpg (file) 876 KB Btisler 215GS + A536P (no LCD) 1
15:45, 12 April 2021 MitiPy-IO.png (file) 752 KB Btisler MitiPy-IO.png copied from website Rev1 1
13:47, 12 April 2021 CutiPy component.png (file) 401 KB Btisler Cutipy_R0_comp copied from website 4/12/2021 1
13:46, 12 April 2021 CutiPy back.png (file) 346 KB Btisler Cutipy_R0 copied from web site 4/12/2021 1
14:16, 29 September 2020 DevIOT6U BLEDemo5.PNG (file) 187 KB Btisler   1
14:16, 29 September 2020 DevIOT6U BLEDemo4.PNG (file) 135 KB Btisler   1
14:15, 29 September 2020 DevIOT6U BLEDemo3.PNG (file) 143 KB Btisler   1
14:15, 29 September 2020 DevIOT6U BLEDemo2.PNG (file) 145 KB Btisler   1
14:11, 29 September 2020 DevIOT6U BLEDemo1.PNG (file) 215 KB Btisler   1
13:18, 14 September 2020 SoM-112ES.png (file) 787 KB Btisler   1
13:17, 14 September 2020 SoM-iMX6U front.png (file) 67 KB Btisler   1
14:10, 11 September 2020 JumpersMikroBus.png (file) 475 KB Btisler JB5 & JB6 must be in position 3P3 1
10:13, 11 September 2020 RotaryBClickModification.png (file) 1.4 MB Btisler Do to a design flaw in the MikroBus Rotary B Card which does not allow another SPI device to be present on the SPI Bus. The SoM-IMX6U uses the SPI Bus and the presence of MikroBus Rotary B Card prohibits the SOM from booting. To alleviate this issue,... 1
08:43, 8 May 2020 Droids.png (file) 6 KB Kyoungmeyer   1
16:49, 23 March 2020 TestMenu.png (file) 34 KB CBost   1
10:09, 23 March 2020 Serial.png (file) 51 KB CBost   1
09:57, 23 March 2020 USBcomPORT.png (file) 76 KB CBost   1
16:02, 19 March 2020 STLinkUpgrade.png (file) 106 KB CBost   1
12:55, 18 March 2020 Breakpoint.png (file) 12 KB CBost   1
10:55, 18 March 2020 DebugToolbar2.png (file) 16 KB CBost   1
10:55, 18 March 2020 DebugToolbar1.png (file) 4 KB CBost   1
10:40, 18 March 2020 DEBUGperspective.png (file) 179 KB CBost   1
10:04, 18 March 2020 Toolbar.png (file) 5 KB CBost   1
16:31, 17 March 2020 DIAG.png (file) 64 KB CBost   1
16:17, 17 March 2020 Diagrammm.png (file) 89 KB CBost   1
16:06, 17 March 2020 Diagramm.png (file) 86 KB CBost   1
15:57, 17 March 2020 File graph GraphVizExtensionDummy dot.png (file) 0 bytes CBost generated by the GraphViz extension from the File:File graph GraphVizExtensionDummy dot.gif page 2
15:57, 17 March 2020 File graph GraphVizExtensionDummy dot.jpg (file) 0 bytes CBost generated by the GraphViz extension from the File:File graph GraphVizExtensionDummy dot.gif page 2
15:57, 17 March 2020 File graph GraphVizExtensionDummy dot.jpeg (file) 0 bytes CBost generated by the GraphViz extension from the File:File graph GraphVizExtensionDummy dot.gif page 2
17:00, 8 January 2020 MicroSD.PNG (file) 29 KB CBost   1
16:59, 8 January 2020 PYBFLASH.PNG (file) 40 KB CBost   1
16:24, 18 October 2019 BT SCANNER 3.jpg (file) 316 KB CBost   1
16:18, 18 October 2019 BT SCANNER 2.PNG (file) 93 KB CBost   1
16:06, 18 October 2019 BLE SCANNER 1.jpg (file) 293 KB CBost   1
08:09, 4 September 2019 Zadig.png (file) 49 KB CBost   1
11:22, 5 July 2019 Libgpiod 14.PNG (file) 133 KB CBost   1
11:09, 5 July 2019 Libgpiod device config 12.PNG (file) 46 KB CBost   1
16:16, 3 July 2019 Capture.PNG (file) 20 KB CBost This was a test 1
17:20, 5 March 2019 Install.PNG (file) 23 KB Jsykes   1
17:19, 5 March 2019 Terms.PNG (file) 77 KB Jsykes   1
17:18, 5 March 2019 Select components.PNG (file) 34 KB Jsykes   1
17:16, 5 March 2019 InstallationFolder.PNG (file) 25 KB Jsykes   1
17:14, 5 March 2019 Setup.PNG (file) 29 KB Jsykes   1
17:12, 5 March 2019 Login.PNG (file) 42 KB Jsykes   1
17:08, 5 March 2019 Setup1.PNG (file) 56 KB Jsykes   1
12:21, 11 January 2019 CutipyEditor.png (file) 112 KB Dsojka   1
12:20, 11 January 2019 CutipyPutty.png (file) 45 KB Dsojka   1
12:15, 11 January 2019 CutipyPorts.png (file) 28 KB Dsojka   1
First pagePrevious pageNext pageLast page