Difference between revisions of "Help"
m (Fixed formatting.) |
(Added a list of new extensions to consider adding to our wiki site.) |
||
Line 17: | Line 17: | ||
=== User / Permissions Help === | === User / Permissions Help === | ||
http://www.mediawiki.org/wiki/Manual:User_rights#List_of_permissions<br /> | http://www.mediawiki.org/wiki/Manual:User_rights#List_of_permissions<br /> | ||
+ | |||
+ | === New Extensions to Consider === | ||
+ | |||
+ | * [http://www.mediawiki.org/wiki/Extension:Comments Adds the ability to comment on pages, the way people typically comment on news articles] | ||
+ | * [http://www.mediawiki.org/wiki/Extension:RecentActivity Shows recent activity (recent edits) on the wiki] | ||
+ | * [http://www.mediawiki.org/wiki/Extension:TopTenPages Add a "top ten pages" list (autogenerated) to any page. Could be in the page template.] | ||
+ | * [http://www.mediawiki.org/wiki/Extension:Usage_Statistics Usage Statistics] | ||
+ | * [http://www.mediawiki.org/wiki/Extension:AJAXPoll Create Polls for the readers to answer.] | ||
+ | * [http://www.mediawiki.org/wiki/Extension:CSS Allows adding CSS to wiki pages.] | ||
+ | * [http://www.mediawiki.org/wiki/Extension:AddScriptCss Allows securely adding scripts to pages.] | ||
+ | * [http://www.mediawiki.org/wiki/Extension:CSS_Dropdowns CSS Dropdown Menus] | ||
+ | * [http://www.mediawiki.org/wiki/Extension:AddThis Allows visitors to bookmark pages and recommend them to friends on Facebook, twitter, google+, etc.] | ||
+ | * [http://www.mediawiki.org/wiki/Extension:CategoryWatch Adds the ability to watch an entire Category of pages instead of just a single page.] | ||
+ | * [http://www.mediawiki.org/wiki/Extension:Did_You_Know Generates a "Did you know" box which pulls a random page from a specific Topic: and displays it on a page where the tag for this extension is located. Would be great for our Quick Reference items.] | ||
+ | * [http://www.mediawiki.org/wiki/Extension:GeSHiColor One syntax highlighting extension] | ||
+ | * [http://www.mediawiki.org/wiki/Extension:GoogleCodePrettify Syntax highlighting using google's highlighter] | ||
+ | * [http://www.mediawiki.org/wiki/Extension:Google_Analytics_Integration google analytics integration] | ||
+ | * [http://www.mediawiki.org/wiki/Extension:Memcached Allows you to see if the memcached accelerator is functioning correctly.] | ||
+ | * [http://www.mediawiki.org/wiki/Extension:Quiz Allows the creation of quizes which readers could use to test their knowledge/aid themselves in learning the content.] | ||
+ | * [http://www.mediawiki.org/wiki/Extension:FontAwesome Adds a variety of scaleable vector icons.] |
Latest revision as of 19:36, 7 November 2014
Contents
WikiSEO
The WikiSEO plugin is to improve the Search Engine Optimization of our wiki site so that it will be indexed well in the search engines. The plugin's page describes how to use it:
Continuous Lists Extension
TODO Tasks Help
User / Permissions Help
http://www.mediawiki.org/wiki/Manual:User_rights#List_of_permissions
New Extensions to Consider
- Adds the ability to comment on pages, the way people typically comment on news articles
- Shows recent activity (recent edits) on the wiki
- Add a "top ten pages" list (autogenerated) to any page. Could be in the page template.
- Usage Statistics
- Create Polls for the readers to answer.
- Allows adding CSS to wiki pages.
- Allows securely adding scripts to pages.
- CSS Dropdown Menus
- Allows visitors to bookmark pages and recommend them to friends on Facebook, twitter, google+, etc.
- Adds the ability to watch an entire Category of pages instead of just a single page.
- Generates a "Did you know" box which pulls a random page from a specific Topic: and displays it on a page where the tag for this extension is located. Would be great for our Quick Reference items.
- One syntax highlighting extension
- Syntax highlighting using google's highlighter
- google analytics integration
- Allows you to see if the memcached accelerator is functioning correctly.
- Allows the creation of quizes which readers could use to test their knowledge/aid themselves in learning the content.
- Adds a variety of scaleable vector icons.